| Skip Site Navigation |
|
|
|
|||
Standards Bulletin Board Reviews of the Fund's Data Standards' Initiatives (Reviews) Special Data Dissemination Standard Site (SDDS) Introduction Metadata Data What's New Contact Us General Data Dissemination System Site (GDDS) Data Quality Reference Site (DQRS) |
| ||||||||||||||||||||||||||||||||||
| Chile ( CHL ) | ||||||
| SDDS Data Category | Coverage(meets SDDS) | Periodicity | Timeliness | Comments (Flexibility Options, etc) | ||
| SDDS | CHL | SDDS | CHL | |||
| Real Sector (specifications) | ||||||
| National accounts (Quarterly GDP (Producto interno bruto trimestral - PIB trimestral) ) | Yes | Q | Q | 1Q |
NLT 11W | |
| Production index (Indices de producción y venta física de la industria manufacturera, Indice de producción minera ) | Yes | M | M | 6W (1M encour- aged) | 4W | |
| Labor market: Employment (Fuerza de trabajo ocupada ) | Yes | Q | M | 1Q | 4W | |
| Labor market: Unemployment (Tasa de desempleo ) | Yes | Q | M | 1Q | 4W | |
| Labor market: Wages/Earnings (Indice de remuneraciones por hora, Costo de mano de obra por hora ) | Yes | Q | M | 1Q | 5W | |
| Price index: Consumer prices (Índice de precios al consumidor (IPC) ) | Yes | M | M | 1M | NLT 5D | |
| Price index: Producer prices (Indice de precios del productor (IPP) ) | Yes | M | M | 1M | NLT 5D | |
| Fiscal Sector (specifications) | ||||||
| General government or public sector operations (Gobierno General ) | Yes | A | A | 2Q | 6M | |
| Central government operations (Gobierno Central ) | NA | M | M | 1M |
1M | |
| Central government debt (Deuda Pública del Gobierno Central ) | Yes | Q | Q | 1Q | NLT 1Q | |
| Financial Sector (specifications) | ||||||
| Analytical accounts of the banking sector (Assets and Liabilities of the Banking Sector / Activos y pasivos del sector bancario ) | Yes | M | M | 1M | 3W | |
| Analytical accounts of the central bank (Assets and Liabilities of the Central Bank of Chile / Activos y Pasivos del Banco Central de Chile ) | Yes | M (W recom- mended ) | F | 2W (1W encour- aged) | 1W | |
| Interest rates (Interest Rates / Tasas de interés ) | Yes | D | D | 1 | D | |
| Stock market: Share price index (The General Stock Price Index/Índice general de precios de las acciones, IGPA,the Selective Stock Price Index/Índice de precios selectivos de acciones, IPSA, and the INTER-10 Index ) | Yes | D | D | 1 | NLT 5D | |
| External Sector (specifications) | ||||||
| Balance of payments (Balanza de pagos ) | Yes | Q | Q | 1Q | 7W | |
| Official reserve assets | Yes | M(W recom- mended) | F | 1W | 1W | |
| Reserves template | Yes | M | M | 1M (1W encour- aged) | 1M | |
| Merchandise trade (Balanza comercial: exportaciones, f.o.b.; importaciones, f.o.b. ) | Yes | M | W | 8W (4-6W encour- aged) | NLT 3W | |
| International investment position (Posición de Inversión Internacional ) | Yes | A(Q recom- mended) | Q | 3Q (1Q encour- aged) | 6M | |
| External debt (Deuda Externa ) | Yes | Q | M | 1Q | NLT 5W | |
| Exchange rates (Nominal Exchange Rate / Tipo de cambio observado ) | Yes | D | D | 1 | D | |
| Socio-demographic Data (specifications) | ||||||
| Population (Proyecciones por sexo y grupo de edad ) | Yes | A | A | ... | 11M | |
| Periodicity and timeliness: (D) daily; (W) weekly or with a lag of ## week(s) from the reference date; (WD) working days, or business days; (M) monthly or with a lag of ## month(s); (NLT) not later than; (Q) quarterly or with a lag of ## quarter(s); (A) annually; (SA) semiannual; and (...) not applicable.1Given that the data are broadly disseminated by private means, the timeliness with which official data are disseminated is not time critical. |