| Skip Site Navigation |
|
|
|
|||
Standards Bulletin Board Reviews of the Fund's Data Standards' Initiatives (Reviews) Special Data Dissemination Standard Site (SDDS) Introduction Metadata Data What's New Contact Us General Data Dissemination System Site (GDDS) Data Quality Reference Site (DQRS) |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Ecuador ( ECU ) | ||||||
| SDDS Data Category | Coverage(meets SDDS) | Periodicity | Timeliness | Comments (Flexibility Options, etc) | ||
| SDDS | ECU | SDDS | ECU | |||
| Real Sector (specifications) | ||||||
| National accounts (Cuentas nacionales trimestrales ) | Yes | Q | Q | 1Q | 1Q | |
| Production index (Indice de Actividad Económica Coyuntural (IDEAC) ) | Yes | M | M | 6W (1M encour- aged) | 6W | |
| Labor market: Employment (Indicadores de Coyuntura del Mercado Laboral ) | Yes | Q | Q | 1Q | 10D | |
| Labor market: Unemployment (Indicadores de Coyuntura del Mercado laboral ) | Yes | Q | Q | 1Q | 10D | |
| Labor market: Wages/Earnings (Renta primaria mediana ) | Yes | Q | Q | 1Q | 10D | |
| Price index: Consumer prices (Indice de Precios al Consumidor del Area Urbana (IPCU) ) | Yes | M | M | 1M | 4D | |
| Price index: Producer prices (Indice de precios al productor ) | Yes | M | M | 1M | 1M | |
| Fiscal Sector (specifications) | ||||||
| General government or public sector operations (Operaciones del sector público no financiero ) | Yes | A | A | 2Q | NLT 6M | |
| Central government operations (Operaciones del Gobierno Central ) | Yes | M | M | 1M |
NLT 1M | |
| Central government debt | Yes | Q | Q | 1Q |
1Q | |
| Financial Sector (specifications) | ||||||
| Analytical accounts of the banking sector (Panorama financiero ) | Yes | M | M | 1M | 1M | |
| Analytical accounts of the central bank (Cuentas monetarias del Banco Central del Ecuador ) | Yes | M (W recom- mended ) | W | 2W (1W encour- aged) | NLT3D | |
| Interest rates (Tasas de interés ) | Yes | D | D | 1 | 1D | |
| Stock market: Share price index (Ecu-Index and BVG- Index ) | Yes | D | D | 1 | NLT4D | |
| External Sector (specifications) | ||||||
| Balance of payments (Balanza de pagos ) | Yes | Q | Q | 1Q | 1Q | |
| Official reserve assets | Yes | M(W recom- mended) | M | 1W | 1W | |
| Reserves template | Yes | M | M | 1M (1W encour- aged) | 1M | |
| Merchandise trade (Comercio exterior ) | Yes | M | M | 8W (4-6W encour- aged) | NLT 6W | |
| International investment position (Posición de la Inversión Internacional ) | Yes | A(Q recom- mended) | A | 3Q (1Q encour- aged) | 3 Q | |
| External debt (Deuda Externa ) | Yes | Q | Q | 1Q | NLT 1Q | |
| Exchange rates (Tipo de cambio ) | Yes | D | D | 1 | D | |
| Socio-demographic Data (specifications) | ||||||
| Population (Proyecciones de la población por sexo y por grupos de edad ) | Yes | A | A | ... | 15M | |
| Periodicity and timeliness: (D) daily; (W) weekly or with a lag of ## week(s) from the reference date; (WD) working days, or business days; (M) monthly or with a lag of ## month(s); (NLT) not later than; (Q) quarterly or with a lag of ## quarter(s); (A) annually; (SA) semiannual; and (...) not applicable.1Given that the data are broadly disseminated by private means, the timeliness with which official data are disseminated is not time critical. |