| Skip Site Navigation |
|
|
|
|||
Standards Bulletin Board Reviews of the Fund's Data Standards' Initiatives (Reviews) Special Data Dissemination Standard Site (SDDS) Introduction Metadata Data What's New Contact Us General Data Dissemination System Site (GDDS) Data Quality Reference Site (DQRS) |
| ||||||||||||||||||||||||||||
| Spain ( ESP ) | ||||||
| SDDS Data Category | Coverage(meets SDDS) | Periodicity | Timeliness | Comments (Flexibility Options, etc) | ||
| SDDS | ESP | SDDS | ESP | |||
| Real Sector (specifications) | ||||||
| National accounts | Yes | Q | Q | 1Q | NLT 60D | |
| Production index | Yes | M | M | 6W (1M encour- aged) | 6W | |
| Labor market: Employment | Yes | Q | Q | 1Q | 1M | |
| Labor market: Unemployment | Yes | Q | Q | 1Q | 1M | |
| Labor market: Wages/Earnings (Sueldos y salarios. Average monthly wages per worker and per hour worked, according to the Spanish Quarterly Labour Costs Survey. ) | Yes | Q | Q | 1Q | 80D | |
| Price index: Consumer prices | Yes | M | M | 1M | NLT 2W | |
| Price index: Producer prices | Yes | M | M | 1M | NLT 4W | |
| Fiscal Sector (specifications) | ||||||
| General government or public sector operations (Operaciones de las Administraciones Públicas ) | Yes | A | A | 2Q | NLT 3.5M | |
| Central government operations (Operaciones de la Administración Central ) | Yes | M | M | 1M | 30D | Timeliness flexibility |
| Central government debt (Deuda de la Administración Central ) | Yes | Q | M | 1Q | NLT 1M | |
| Financial Sector (specifications) | ||||||
| Analytical accounts of the banking sector (Balance de las Instituciones Financieras Monetarias (MFIs) ) | Yes | M | M | 1M | 1M | |
| Analytical accounts of the central bank (Balance del Banco de España ) | Yes | M (W recom- mended ) | M | 2W (1W encour- aged) | 2W | |
| Interest rates (Tipos de interés ) | Yes | D | D | 1 | D | |
| Stock market: Share price index (Índice general de la Bolsa de Madrid (IGBM) ) | Yes | D | D | 1 | 1D | |
| External Sector (specifications) | ||||||
| Balance of payments (Balanza de Pagos ) | Yes | Q | M | 1Q | 2M | |
| Official reserve assets | Yes | M(W recom- mended) | M | 1W | 1W | |
| Reserves template | Yes | M | M | 1M (1W encour- aged) | 3W | |
| Merchandise trade | Yes | M | M | 8W (4-6W encour- aged) | NLT 8W | |
| International investment position (Posición de Inversión Internacional ) | Yes | A(Q recom- mended) | Q | 3Q (1Q encour- aged) | 3M | |
| External debt (Deuda externa ) | Yes | Q | Q | 1Q | 3M | |
| Exchange rates (Tipos de cambio ) | Yes | D | D | 1 | D | |
| Socio-demographic Data (specifications) | ||||||
| Population | Yes | A | SA | ... | NLT 1M | |
| Periodicity and timeliness: (D) daily; (W) weekly or with a lag of ## week(s) from the reference date; (WD) working days, or business days; (M) monthly or with a lag of ## month(s); (NLT) not later than; (Q) quarterly or with a lag of ## quarter(s); (A) annually; (SA) semiannual; and (...) not applicable.1Given that the data are broadly disseminated by private means, the timeliness with which official data are disseminated is not time critical. |