| Skip Site Navigation |
|
|
|
|||
Standards Bulletin Board Reviews of the Fund's Data Standards' Initiatives (Reviews) Special Data Dissemination Standard Site (SDDS) Introduction Metadata Data What's New Contact Us General Data Dissemination System Site (GDDS) Data Quality Reference Site (DQRS) |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong, SAR, PRC ( HKG ) | ||||||
| SDDS Data Category | Coverage(meets SDDS) | Periodicity | Timeliness | Comments (Flexibility Options, etc) | ||
| SDDS | HKG | SDDS | HKG | |||
| Real Sector (specifications) | ||||||
| National accounts (GDP ) | Yes | Q | Q | 1Q | 2M | |
| Production index (Index of Industrial Production ) | Yes | M | Q | 6W (1M encour- aged) | 1Q | Periodicity flexibility Timeliness flexibility |
| Forward-looking indicators (Business Expectations ) | Yes | M or Q | Q | 1M or 1Q | 24D | |
| Labor market: Employment (Number of employed persons ) | Yes | Q | M | 1Q | 3W | |
| Labor market: Unemployment (Number of unemployed persons and unemployment rate ) | Yes | Q | M | 1Q | 3W | |
| Labor market: Wages/Earnings (Payroll per person engaged ) | Yes | Q | Q | 1Q | 1Q | |
| Price index: Consumer prices (Consumer Price Index [CPI] ) | Yes | M | M | 1M | NLT 23D | |
| Price index: Producer prices (Producer Price Index ) | Yes | M | Q | 1M | 3M | Periodicity flexibility Timeliness flexibility |
| Fiscal Sector (specifications) | ||||||
| General government or public sector operations (Government of the Hong Kong SAR - Budgetary Accounts [Monthly and Annual] ) | Yes | A | M | 2Q | 1M | |
| Financial Sector (specifications) | ||||||
| Analytical accounts of the banking sector (Monetary Statistics ) | Yes | M | M | 1M | 2M | Extensive branch banking system |
| Analytical accounts of the central bank (Analytical Accounts of the Exchange Fund ) | Yes | M (W recom- mended ) | M | 2W (1W encour- aged) | 2W | |
| Interest rates | Yes | D | D | 1 | 1D | |
| Stock market: Share price index (Hang Seng Index ) | Yes | D | D | 1 | 1D | |
| External Sector (specifications) | ||||||
| Balance of payments (BoP ) | Yes | Q | Q | 1Q | 1Q | |
| Official reserve assets | Yes | M(W recom- mended) | M | 1W | NLT 1W | |
| Reserves template | Yes | M | M | 1M (1W encour- aged) | NLT 1M | |
| Merchandise trade | Yes | M | M | 8W (4-6W encour- aged) | 4W | |
| International investment position | Yes | A(Q recom- mended) | A | 3Q (1Q encour- aged) | 2Q | |
| External debt | Yes | Q | Q | 1Q | 1Q | |
| Exchange rates | Yes | D | D | 1 | 1D | |
| Socio-demographic Data (specifications) | ||||||
| Population (Population Profiles ) | Yes | A | SA | ... | 6W | |
| Periodicity and timeliness: (D) daily; (W) weekly or with a lag of ## week(s) from the reference date; (WD) working days, or business days; (M) monthly or with a lag of ## month(s); (NLT) not later than; (Q) quarterly or with a lag of ## quarter(s); (A) annually; (SA) semiannual; and (...) not applicable.1Given that the data are broadly disseminated by private means, the timeliness with which official data are disseminated is not time critical. |