| Skip Site Navigation |
|
|
|
|||
Standards Bulletin Board Reviews of the Fund's Data Standards' Initiatives (Reviews) Special Data Dissemination Standard Site (SDDS) Introduction Metadata Data What's New Contact Us General Data Dissemination System Site (GDDS) Data Quality Reference Site (DQRS) |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Malaysia ( MYS ) | ||||||
| SDDS Data Category | Coverage(meets SDDS) | Periodicity | Timeliness | Comments (Flexibility Options, etc) | ||
| SDDS | MYS | SDDS | MYS | |||
| Real Sector (specifications) | ||||||
| National accounts | Yes | Q | Q | 1Q | 2M | |
| Production index | Yes | M | M | 6W (1M encour- aged) | 6W | |
| Labor market: Employment | Yes | Q | Q | 1Q | 1Q | |
| Labor market: Unemployment | Yes | Q | Q | 1Q | 1Q | |
| Labor market: Wages/Earnings | Yes | Q | M | 1Q | 2M | |
| Price index: Consumer prices | Yes | M | M | 1M | NLT 1M | |
| Price index: Producer prices | Yes | M | M | 1M | NLT1M | |
| Fiscal Sector (specifications) | ||||||
| General government or public sector operations (Public sector operations. ) | Yes | A | A | 2Q | 3Q | Timeliness flexibility |
| Central government operations | Yes | M | M | 1M | 1M | |
| Central government debt | Yes | Q | Q | 1Q | 1Q | |
| Financial Sector (specifications) | ||||||
| Analytical accounts of the banking sector | Yes | M | M | 1M | NLT 1M | |
| Analytical accounts of the central bank | Yes | M (W recom- mended ) | M | 2W (1W encour- aged) | NLT 2W | |
| Interest rates | Yes | D | D | 1 | 1D | |
| Stock market: Share price index (Kuala Lumpur Composite Index ) | Yes | D | D | 1 | 1D | |
| External Sector (specifications) | ||||||
| Balance of payments | Yes | Q | Q | 1Q | 1Q | |
| Official reserve assets | Yes | M(W recom- mended) | F | 1W | 1W | |
| Reserves template | Yes | M | M | 1M (1W encour- aged) | NLT 1M | |
| Merchandise trade | Yes | M | M | 8W (4-6W encour- aged) | 6W | |
| International investment position | Yes | A(Q recom- mended) | A | 3Q (1Q encour- aged) | NLT 2Q | |
| External debt | Yes | Q | Q | 1Q | 1Q | |
| Exchange rates | Yes | D | D | 1 | 1D | |
| Socio-demographic Data (specifications) | ||||||
| Population | Yes | A | A | ... | 2Q | |
| Periodicity and timeliness: (D) daily; (W) weekly or with a lag of ## week(s) from the reference date; (WD) working days, or business days; (M) monthly or with a lag of ## month(s); (NLT) not later than; (Q) quarterly or with a lag of ## quarter(s); (A) annually; (SA) semiannual; and (...) not applicable.1Given that the data are broadly disseminated by private means, the timeliness with which official data are disseminated is not time critical. |