General Data Dissemination System
Important Dates
| Participant | Date Metadata First Posted on the DSBB |
||
| Afghanistan, Islamic Republic of | June 22, 2006 | ||
| Albania | May 22, 2000 | ||
| Algeria | April 21, 2009 | ||
| Angola | January 29, 2004 | ||
| Antigua and Barbuda | October 31, 2000 | ||
| Azerbaijan | July 6, 2001 | ||
| Bahamas, The | February 14, 2003 | ||
| Bahrain | August 29, 2008 | ||
| Bangladesh | March 29, 2001 | ||
| Barbados | May 22, 2000 | ||
| Belize | September 27, 2006 | ||
| Benin | September 25, 2001 | ||
| Bhutan | May 11, 2010 | ||
| Bolivia | November 14, 2000 | ||
| Bosnia and Herzegovina | April 15, 2013 | ||
| Botswana | October 24, 2002 | ||
| Brunei Darussalam | June 14, 2004 | ||
| Burkina Faso | December 28, 2001 | ||
| Burundi | August 9, 2011 | ||
| Cambodia | March 8, 2002 | ||
| Cameroon | December 28, 2000 | ||
| Cape Verde | February 23, 2004 | ||
| Central African Republic | June 14, 2004 | ||
| Chad | September 24, 2002 | ||
| China, People's Republic | April 15, 2002 | ||
| Comoros | February 13, 2013 | ||
| Congo, Dem. Rep. of | April 24, 2004 | ||
| Congo, Rep. of | November 5, 2003 | ||
| Côte d’Ivoire | May 22, 2000 | ||
| Djibouti | February 14, 2012 | ||
| Dominica | September 25, 2000 | ||
| Dominican Republic | November 22, 2005 | ||
| Ethiopia | November 15, 2002 | ||
| Fiji | May 22, 2000 | ||
| Gabon | October 1, 2002 | ||
| Gambia, The | May 22, 2000 | ||
| Ghana | July 20, 2005 | ||
| Grenada | March 29, 2001 | ||
| Guatemala | December 6, 2004 | ||
| Guinea | December 12, 2003 | ||
| Guinea-Bissau | November 5, 2001 | ||
| Guyana | June 22, 2011 | ||
| Haiti | December 28, 2009 | ||
| Honduras | September 29, 2005 | ||
| Iran | August 6, 2012 | ||
| Iraq | December 15, 2009 | ||
| Jamaica | February 28, 2003 | ||
| Kenya | October 29, 2002 | ||
| Kiribati | March 15, 2004 | ||
| Kosovo | April 1, 2011 | ||
| Kuwait | May 22, 2000 | ||
| Lebanon | January 16, 2003 | ||
| Lesotho | August 25, 2003 | ||
| Liberia | October 24, 2005 | ||
| Libya | December 7, 2009 | ||
| Macao Special Administrative Region of the People's Republic of China | August 10, 2007 | ||
| Madagascar | May 20, 2004 | ||
| Malawi | December 24, 2002 | ||
| Maldives | October 14, 2011 | ||
| Mali | September 25, 2001 | ||
| Mauritania | September 1, 2004 | ||
| Mongolia | August 7, 2000 | ||
| Montenegro | December 5, 2011 | ||
| Mozambique | November 24, 2003 | ||
| Namibia | December 19, 2002 | ||
| Nepal | May 10, 2001 | ||
| Nicaragua | February 22, 2005 | ||
| Niger | February 26, 2002 | ||
| Nigeria | April 29, 2003 | ||
| Oman | June 17, 2002 | ||
| Pakistan | November 17, 2003 | ||
| Panama | December 28, 2000 | ||
| Papua New Guinea | February 16, 2012 | ||
| Paraguay | September 25, 2001 | ||
| Qatar | December 30, 2005 | ||
| Rwanda | October 31, 2003 | ||
| Samoa | September 25, 2012 | ||
| San Marino | May 16, 2008 | ||
| São Tomé and Príncipe | April 20, 2004 | ||
| Saudi Arabia | March 4, 2008 | ||
| Senegal | September 10, 2001 | ||
| Serbia | May 1, 2009 | ||
| Seychelles | December 18, 2006 | ||
| Sierra Leone | May 29, 2003 | ||
| Solomon Islands | June 20, 2011 | ||
| Sri Lanka | July 14, 2000 | ||
| St. Kitts and Nevis | October 31, 2000 | ||
| St. Lucia | September 21, 2000 | ||
| St. Vincent and the Grenadines | September 21, 2000 | ||
| Sudan | August 19, 2003 | ||
| Suriname | June 16, 2004 | ||
| Swaziland | February 11, 2003 | ||
| Syrian Arab Republic | December 12, 2007 | ||
| Tajikistan | November 17, 2004 | ||
| Tanzania | July 6, 2001 | ||
| Timor-Leste, Dem. Rep. of | October 31, 2012 | ||
| Togo | November 5, 2001 | ||
| Tonga | May 30, 2006 | ||
| Trinidad and Tobago | September 30, 2004 | ||
| Tuvalu | April 4, 2013 | ||
| Uganda | May 22, 2000 | ||
| United Arab Emirates | July 31, 2008 | ||
| Vanuatu | April 8, 2004 | ||
| Venezuela, República Bolivariana de | March 29, 2001 | ||
| Vietnam | September 30, 2003 | ||
| Yemen, Republic of | April 26, 2001 | ||
| Zambia | November 1, 2002 | ||
| Zimbabwe | November 1, 2002 |
Note: To date, the GDDS has included 120 participants; 12 now subscribe to the SDDS.
Kazakhstan was an initial participant in the GDDS, having metadata first posted to the DSBB on May 22, 2000. In March 2003, Kazakhstan became the 53rd subscriber to the Special Data Dissemination Standard (SDDS).
Armenia was initially a participant in the GDDS, having metadata first posted to the DSBB on March 29, 2001. In November 2003, Armenia became the 54th subscriber to the Special Data Dissemination Standard (SDDS).
Bulgaria was initially a participant in the GDDS, having metadata first posted to the DSBB on May 22, 2000. On December 1, 2003, Bulgaria became the 55th subscriber to the Special Data Dissemination Standard (SDDS).
Kyrgyz Republic was initially a participant in the GDDS, having metadata first posted to the DSBB on February 14, 2001. On February 26, 2004, Kyrgyz Republic became the 57th subscriber to the Special Data Dissemination Standard (SDDS).
Romania was initially a participant in the GDDS, having metadata first posted to the DSBB on February 14, 2001. On May 4, 2005, Romania became the 61st subscriber to the Special Data Dissemination Standard (SDDS).
Moldova was initially a participant in the GDDS, having metadata first posted to the DSBB on February 11, 2003. On May 2, 2006, the Republic of Moldova became the 63rd subscriber to the Special Data Dissemination Standard (SDDS).
Malta was initially a participant in the GDDS, having metadata first posted to the DSBB on September 11, 2000. On December 1, 2009, Malta became the 66th subscriber to the Special Data Dissemination Standard (SDDS).
Jordan was initially a participant in the GDDS, having metadata first posted to the DSBB on September 1, 2000. On January 28, 2010, Jordan became the 67th subscriber to the Special Data Dissemination Standard (SDDS).
Georgia was initially a participant in the GDDS, having metadata first posted to the DSBB on December 15, 2006. On May 17, 2010, Georgia became the 68th subscriber to the Special Data Dissemination Standard (SDDS).
Macedonia was initially a participant in the GDDS, having metadata first posted to the DSBB on February 4, 2004. On November 21, 2011, Macedonia became the 69th subscriber to the Special Data Dissemination Standard (SDDS).
Mauritius was initially a participant in the GDDS, having metadata first posted to the DSBB on September 21, 2000. On February 28, 2012, Mauritius became the 70th subscriber to the Special Data Dissemination Standard (SDDS).
West Bank/Gaza was initially a participant in the GDDS, having metadata first posted to the DSBB on March 13, 2006. On April 19, 2012, West Bank/Gaza became the 71st subscriber to the Special Data Dissemination Standard (SDDS).

