| | | |
| Argentina | 16-Aug-1996 | 19-Sep-1996 | 1-Nov-1999 |
| Armenia | 7-Nov-2003 | 7-Nov-2003 | 7-Nov-2003 |
| Australia | 19-Apr-1996 | 30-Sep-1998 | 23-Jul-2001 |
| Austria | 4-Sep-1996 | 11-Jul-1997 | 5-Jul-2001 |
| Belarus, Republic of | 22-Dec-2004 | 22-Dec-2004 | 22-Dec-2004 |
| Belgium | 6-Jun-1996 | 24-Apr-1997 | 26-Jan-2001 |
| Brazil | 14-Mar-2001 | 14-Mar-2001 | 14-Mar-2001 |
| Bulgaria | 1-Dec-2003 | 1-Dec-2003 | 1-Dec-2003 |
| Canada | 20-Apr-1996 | 19-Sep-1996 | 19-Feb-1999 |
| Chile | 17-May-1996 | 19-Feb-1997 | 30-Mar-2000 |
| Colombia | 31-May-1996 | 25-Apr-1997 | 9-May-2000 |
| Costa Rica | 28-Nov-2001 | 28-Nov-2001 | 28-Nov-2001 |
| Croatia | 20-May-1996 | 26-Sep-1996 | 30-Mar-2001 |
| Cyprus | 1-Dec-2009 | 1-Dec-2009 | 1-Dec-2009 |
| Czech Republic | 21-Apr-1998 | 1-Oct-1998 | 4-Jun-1999 |
| Denmark | 7-Jun-1996 | 19-Sep-1996 | 1-Sep-2000 |
| Ecuador | 27-Mar-1998 | 14-Sep-1998 | 14-Jul-2000 |
| Egypt | 31-Jan-2005 | 31-Jan-2005 | 31-Jan-2005 |
| El Salvador | 5-Jun-1998 | 21-Dec-1998 | 12-Oct-1999 |
| Estonia | 30-Sep-1998 | 27-Jan-1999 | 30-Mar-2000 |
| Finland | 3-Jun-1996 | 19-Sep-1996 | 2-Jun-2000 |
| France | 8-Aug-1996 | 27-Sep-1996 | 27-Apr-2001 |
| Georgia | 17-May-2010 | 17-May-2010 | 17-May-2010 |
| Germany | 2-Dec-1996 | 12-Sep-1997 | 23-Mar-2000 |
| Greece | 8-Nov-2002 | 8-Nov-2002 | 8-Nov-2002 |
| Hong Kong, SAR, PRC | 28-Oct-1996 | 23-Apr-1997 | 12-Jul-2000 |
| Hungary | 24-May-1996 | 25-Apr-1997 | 24-Jan-2000 |
| Iceland | 21-Jun-1996 | 16-Apr-1998 | 30-Jun-2004 |
| India | 27-Dec-1996 | 30-Oct-1997 | 14-Dec-2001 |
| Indonesia | 24-Sep-1996 | 21-May-1997 | 2-Jun-2000 |
| Ireland | 26-Jul-1996 | 19-Sep-1996 | 17-Jul-2001 |
| Israel | 23-Apr-1996 | 4-Dec-1996 | 5-Jun-2000 |
| Italy | 13-Aug-1996 | 19-Sep-1996 | 14-Apr-2000 |
| Japan | 3-Jul-1996 | 5-Nov-1996 | 9-Jun-2000 |
| Jordan | 28-Jan-2010 | 28-Jan-2010 | 28-Jan-2010 |
| Kazakhstan | 24-Mar-2003 | 24-Mar-2003 | 24-Mar-2003 |
| Korea | 20-Sep-1996 | 30-Mar-1998 | 1-Nov-1999 |
| Kyrgyz Republic | 26-Feb-2004 | 26-Feb-2004 | 26-Feb-2004 |
| Latvia | 1-Nov-1996 | 18-Dec-1997 | 28-Sep-1999 |
| Lithuania | 30-May-1996 | 7-Apr-1997 | 12-Jul-1999 |
| Luxembourg | 12-May-2006 | 12-May-2006 | 12-May-2006 |
| Macedonia, FYR | 21-Nov-2011 | 21-Nov-2011 | 21-Nov-2011 |
| Malaysia | 21-Aug-1996 | 19-Sep-1996 | 1-Sep-2000 |
| Malta | 1-Dec-2009 | 1-Dec-2009 | 1-Dec-2009 |
| Mauritius | 28-Feb-2012 | 28-Feb-2012 | 28-Feb-2012 |
| Mexico | 13-Aug-1996 | 19-Sep-1996 | 29-Jun-2000 |
| Moldova, Republic of | 2-May-2006 | 2-May-2006 | 2-May-2006 |
| Morocco | 15-Dec-2005 | 15-Dec-2005 | 15-Dec-2005 |
| Netherlands | 11-Jun-1996 | 19-Sep-1996 | 26-Apr-2000 |
| Norway | 18-Jun-1996 | 19-Sep-1996 | 28-Apr-2000 |
| Peru | 7-Aug-1996 | 19-Sep-1996 | 15-Jul-1999 |
| Philippines | 5-Aug-1996 | 19-Sep-1996 | 17-Jan-2001 |
| Poland | 17-Apr-1996 | 2-Oct-1996 | 2-Mar-2000 |
| Portugal | 11-Sep-1997 | 5-Oct-1998 | 1-Dec-2000 |
| Romania | 4-May-2005 | 4-May-2005 | 4-May-2005 |
| Russian Federation | 31-Jan-2005 | 31-Jan-2005 | 31-Jan-2005 |
| Singapore | 1-Aug-1996 | 19-Sep-1996 | 30-Jan-2001 |
| Slovak Republic | 10-Sep-1996 | 5-Oct-1998 | 7-Oct-1999 |
| Slovenia | 2-Aug-1996 | 19-Sep-1996 | 7-Jul-2000 |
| South Africa | 2-Aug-1996 | 27-Sep-1996 | 18-Sep-2000 |
| Spain | 27-Sep-1996 | 6-Apr-1998 | 21-Dec-2000 |
| Sweden | 31-May-1996 | 27-Sep-1996 | 29-Jun-2000 |
| Switzerland | 11-Jun-1996 | 19-Sep-1996 | 18-May-2001 |
| Thailand | 9-Aug-1996 | 19-Sep-1996 | 16-May-2000 |
| Tunisia | 20-Jun-2001 | 20-Jun-2001 | 20-Jun-2001 |
| Turkey | 8-Aug-1996 | 2-Oct-1996 | 20-Jul-2001 |
| Ukraine | 10-Jan-2003 | 10-Jan-2003 | 10-Jan-2003 |
| United Kingdom | 16-Apr-1996 | 19-Sep-1996 | 6-Jul-1999 |
| United States | 6-May-1996 | 6-Oct-1996 | 19-Feb-1999 |
| Uruguay | 12-Feb-2004 | 12-Feb-2004 | 12-Feb-2004 |
| West Bank and Gaza | 19-Apr-2012 | 19-Apr-2012 | 19-Apr-2012 |
| Total number of SDDS subscribers: 71 |